|
Pleasant Grove Homes for Sale
Looking for homes for sale in Pleasant Grove, UT? This is the place! This site is dedicated specifically to providing a current list of every home for sale in PG, listed by every REALTOR in the valley and is updated all day every day. So, as you can imagine, it is the most current information available anywhere on Pleasant Grove real estate listings for sale! |
|
|
|
|
|
|
Page 1 of 9
|
|
|
HINT: Click house icons above for more information. To crop the map search area click here.
= Unviewed,
= Viewed,
= Saved/Favorite
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 992 |
| $ Sq.Foot: | $96 |
| Lot: | 0.01 acres |
|
|
"Cute Townhome in great Pleasant Grove neighborhood. Very convenient location. Newer carpet, paint, and kitchen appliance..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,180 |
| $ Sq.Foot: | $93 |
| Lot: | 0.03 acres |
|
|
"9' ceilings; ceiling fans in front of room & master; dual vanity in master bath, granite tile in kitchen and bathro..click for more"
|
|
|
|
| Beds: | 1 |
| Baths: | 2 |
| Sq. Feet: | 1,180 |
| $ Sq.Foot: | $93 |
| Lot: | 0.03 acres |
|
|
"SHORT SALE with an easy-to-work-with bank! Granite counter tops, birch cabinets, hardwood kitchen floor and neutral car..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,200 |
| $ Sq.Foot: | $92 |
| Lot: | 0.02 acres |
|
|
"Offer under review...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,034 |
| $ Sq.Foot: | $111 |
| Lot: | 0.15 acres |
|
|
"rambler close to everything, 3 bedroom, large garage, open and bright,newer windows, fenced back yard. would be great in..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,324 |
| $ Sq.Foot: | $88 |
| Lot: | 0.03 acres |
|
|
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,320 |
| $ Sq.Foot: | $89 |
| Lot: | 0.03 acres |
|
|
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,150 |
| $ Sq.Foot: | $103 |
| Lot: | 0.04 acres |
|
|
"SHORT SALE. AGENT:Show. Still accepting offers to submit for bank review. Beautiful ONE FLOOR, lg kitchen unit All the b..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,180 |
| $ Sq.Foot: | $102 |
| Lot: | 0.03 acres |
|
|
"PRICE APPROVED BY BANK * * * BRING ALL OFFERS * * * BEST PRICE AT THE VILLAS - BRING ALL OFFERS - Totally Immaculate Con..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,180 |
| $ Sq.Foot: | $102 |
| Lot: | 0.03 acres |
|
|
"Bank owned call agent for keybox code. Buyer to verify all info...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,180 |
| $ Sq.Foot: | $102 |
| Lot: | 0.01 acres |
|
|
"Short sale- see remarks for details. Great middle level unit with granite counters, large master suite, pool, playgrou..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,518 |
| $ Sq.Foot: | $79 |
| Lot: | 0.35 acres |
|
|
|
|
|
|
| Beds: | 4 |
| Baths: | 1 |
| Sq. Feet: | 1,432 |
| $ Sq.Foot: | $84 |
| Lot: | 0.31 acres |
|
|
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,264 |
| $ Sq.Foot: | $96 |
|
|
"Very nice gound level condo with hug4e family room and master. Right across from pool and playground. Will also make a g..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,246 |
| $ Sq.Foot: | $98 |
| Lot: | 0.03 acres |
|
|
"Bank has approved price! Beautiful Gateway Village condo. Large rooms, light colors, great floorplan. Storage closet rig..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,264 |
| $ Sq.Foot: | $99 |
| Lot: | 0.01 acres |
|
|
"Price Reduced! Beautiful Condo with 3 bedrooms, 2 full baths, tile and carpet flooring & a upgraded kitchen! This un..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,828 |
| $ Sq.Foot: | $68 |
| Lot: | 0.25 acres |
|
|
"JUST STARTED THE SHORT SALE, PLEASE CALL WITH AT LEAST A 24 HR. NOTICE FOR SHOWINGS BECAUSE OF RENTERS, PRICE NOT APPROV..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,700 |
| $ Sq.Foot: | $73 |
| Lot: | 0.13 acres |
|
|
"Extremely well kept home. 2-tone Paint, Hardwood Floors, Updated Kitchen, Lots of storage space, Updated bathrooms, Warm..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,054 |
| $ Sq.Foot: | $119 |
| Lot: | 0.01 acres |
|
|
"Completely redone townhome. New paint & carpet. Don't miss this amazing home with no HOA! Darling tiled kitchen. All..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,303 |
| $ Sq.Foot: | $96 |
| Lot: | 0.11 acres |
|
|
"APPROVED PRICE****SHORT SALE*1K EM*PRE-APPROVAL LETTER/PROOF OF FUNDS*SELLER RESERVES THE RIGHT TO ACCEPT/REJECT ANY OFF..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,306 |
| $ Sq.Foot: | $96 |
| Lot: | 0.01 acres |
|
|
"Great Property located in Cambria townhome community. Central to shopping and close to freeway. Well kept clean middle u..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,250 |
| $ Sq.Foot: | $102 |
| Lot: | 0.03 acres |
|
|
"sale failed 4th of july weekend short sale approved at 127k great value no closing cost and will go fha, sold as is, o..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,300 |
| $ Sq.Foot: | $100 |
| Lot: | 0.01 acres |
|
|
"REDUCED 9K! CLEAN! Excellent home located at the back corner of the complex.Very quiet & private. Semi-private patio..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,250 |
| $ Sq.Foot: | $104 |
| Lot: | 0.03 acres |
|
|
"NOT A RISCO/SUPRA LOCKBOX, CLICK "VIEW AGENT REMARKS" FOR CODE. A Pre-Qual Letter MUST accompany ALL offers. ..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,223 |
| $ Sq.Foot: | $106 |
| Lot: | 0.03 acres |
|
|
"Amazing location in this complex; in the back next to all the visitor parking and playpark for the little ones. Great fl..click for more"
|
|
|
Page 1 of 9
|
|
|
|
|