Search every luxury home for sale in Utah!
Utah Luxury Homes
Looking for luxury homes for sale throughout UT? This is the place! This site is dedicated specifically to providing a current list of every luxury home for sale in Utah, listed by every REALTOR in the state and is updated in real-time all day every day. So, as you can imagine, it is the most current information available anywhere on Utah luxury real estate listings for sale!
Just click and drag on the map - zoom in or out - and the available homes will appear.
HINT: Click house icons above for more information.
|
|
|
| Beds: | 8 |
| Baths: | 15 |
| Sq. Feet: | 12,870 |
| $ Sq.Foot: | $1,360 |
| Lot: | 160.00 acres |
|
|
"Magnificent estate at Wolf Creek Ranch. Buyer shall pay a 2% Transfer Fee at closing...click for more"
|
|
|
|
| Beds: | 8 |
| Baths: | 11 |
| Sq. Feet: | 9,693 |
| $ Sq.Foot: | $1,651 |
| Lot: | 1.08 acres |
|
|
"This stunning ski-in/ski-out home sits atop Deer Valley in a privately gate community. Great attention to detail and sup..click for more"
|
|
|
|
| Beds: | 7 |
| Baths: | 17 |
| Sq. Feet: | 22,375 |
| $ Sq.Foot: | $577 |
| Lot: | 4.58 acres |
|
|
"Timeless mansion on 4 1/2 pristine acres in heart of Holladay City. Pond, waterfalls, over-sized pool, golf simulator, f..click for more"
|
|
|
|
| Beds: | 6 |
| Baths: | 8 |
| Sq. Feet: | 11,100 |
| $ Sq.Foot: | $901 |
| Lot: | 1.28 acres |
|
|
"Located on a private precipice overlooking the prestigious Glenwild Golf Club and Spa with stunning panoramic views of t..click for more"
|
|
|
|
| Beds: | 7 |
| Baths: | 10 |
| Sq. Feet: | 24,500 |
| $ Sq.Foot: | $388 |
| Lot: | 0.92 acres |
|
|
""Fantasia" 2008 Parade Home-the most visited Parade Home ever! 24,500 sq ft;7bd/10ba; 3,500 sq ft patios/decks..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 5 |
| Sq. Feet: | 12,183 |
| $ Sq.Foot: | $697 |
| Lot: | 0.62 acres |
|
|
"Spectacular one-of-a-kind Mike Upwall design. Highest quality throughout. Beautifully furnished, never lived in, copper..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 7 |
| Sq. Feet: | 8,341 |
| $ Sq.Foot: | $1,067 |
| Lot: | 1.63 acres |
|
|
"Extraordinary Mt. contemporary situated above the 5th green of Glenwild. Opulent luxury - this Michael Upwall designed h..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 6 |
| Sq. Feet: | 9,968 |
| $ Sq.Foot: | $751 |
| Lot: | 5.79 acres |
|
|
"this fabulous new construction is being brought to life by big d signature and the highly sought after architect michael..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 8 |
| Sq. Feet: | 9,683 |
| $ Sq.Foot: | $744 |
| Lot: | 6.83 acres |
|
|
"Small wonder that this Jaffa Group Design Build home, the GrandView Lodge was one of the top ten CNBCâs..click for more"
|
|
|
|
| Beds: | 6 |
| Baths: | 8 |
| Sq. Feet: | 9,707 |
| $ Sq.Foot: | $823 |
| Lot: | 0.59 acres |
|
|
|
|
|
|
| Beds: | 5 |
| Baths: | 7 |
| Sq. Feet: | 6,800 |
| $ Sq.Foot: | $1,088 |
| Lot: | 0.34 acres |
|
|
"Bald Eagle Beauty on Kimberly Ski Run..click for more"
|
|
|
|
| Beds: | 6 |
| Baths: | 6 |
| Sq. Feet: | 7,000 |
| $ Sq.Foot: | $1,043 |
| Lot: | 4.72 acres |
|
|
"Absolutely stunning 5 acres on stream like no other in heart of the Cottonwoods! Gorgeous mature trees throughout. Total..click for more"
|
|
|
|
| Beds: | 6 |
| Baths: | 6 |
| Sq. Feet: | 6,128 |
| $ Sq.Foot: | $1,141 |
| Lot: | 32.00 acres |
|
|
"Beautiful horse/wildlife/fishing preserve with private 2 acre lake and exclusive Provo River access. Adjacent to Provo R..click for more"
|
|
|
|
| Beds: | 7 |
| Baths: | 8 |
| Sq. Feet: | 10,179 |
| $ Sq.Foot: | $683 |
| Lot: | 29.60 acres |
|
|
"IMPRESSIVE CUSTOM HM. STUNNING WOODWORK THROUGHOUT, SPACIOUS ROOMS,RADIANT FLOORS,ALL DOORS 7'6". FROM THE FOYER,TO..click for more"
|
|
|
|
| Beds: | 7 |
| Baths: | 9 |
| Sq. Feet: | 8,313 |
| $ Sq.Foot: | $836 |
| Lot: | 0.41 acres |
|
|
"Fabulous private home in Bald Eagle Club by architect David Towbin..click for more"
|
|
|
|
| Beds: | 6 |
| Baths: | 10 |
| Sq. Feet: | 15,330 |
| $ Sq.Foot: | $450 |
| Lot: | 2.04 acres |
|
|
"FABULOUS NEW CONST IN COTTONWD ESTATE INCLUDES GUEST HME*NESTLED ON 2 ACRE WOODED LOT*QUALITY UPGRADES THRU-OUT*GORGEOUS..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 6 |
| Sq. Feet: | 4,671 |
| $ Sq.Foot: | $1,370 |
|
|
"If you are looking for views that seemingly go forever, look no further. A ski-in/ski-out masterpiece, this Paintbrush ..click for more"
|
|
|
|
| Beds: | 6 |
| Baths: | 11 |
| Sq. Feet: | 9,052 |
| $ Sq.Foot: | $751 |
| Lot: | 4.60 acres |
|
|
"New custom home with great mountain views & direct ski-in/ski-out access to The Canyons ski slopes. This fabulous h..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 5 |
| Sq. Feet: | 7,600 |
| $ Sq.Foot: | $888 |
| Lot: | 160.00 acres |
|
|
"High-end home in Wolf Creek Ranch Community. In addition to great finishes & design, this home also has a spa room, ..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 6 |
| Sq. Feet: | 7,800 |
| $ Sq.Foot: | $506 |
| Lot: | 1.00 acres |
|
|
"Incredible Authentic 18th Century English Estate. Exclusive Walker Ln private wooded lot w/ giant pine trees & cryst..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 7 |
| Sq. Feet: | 14,430 |
| $ Sq.Foot: | $433 |
| Lot: | 51.27 acres |
|
|
"50+ acre estate at very top of Olympus Cove w/unrivaled views of valley & surrounding mountains. Private, gated prop..click for more"
|
|
|
|
| Beds: | 6 |
| Baths: | 11 |
| Sq. Feet: | 16,596 |
| $ Sq.Foot: | $374 |
| Lot: | 2.03 acres |
|
|
"An architectural contemporary masterpiece. State of the art theater, indoor basketball court with huge vaults , room for..click for more"
|
|
|
|
| Beds: | 7 |
| Baths: | 7 |
| Sq. Feet: | 6,350 |
| $ Sq.Foot: | $975 |
| Lot: | 0.16 acres |
|
|
"EXCEPTIONAL Old Town Ski in/Board-out compound that's impossible to duplicate. Unique and extraordinary in every way. Co..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 8 |
| Sq. Feet: | 14,013 |
| $ Sq.Foot: | $428 |
| Lot: | 50.00 acres |
|
|
"One of the finest homes in Utah! The property is in Hobble Creek Canyon. River, pond, tennis court, state of the art the..click for more"
|
|
|
|
| Beds: | 8 |
| Baths: | 14 |
| Sq. Feet: | 8,443 |
| $ Sq.Foot: | $699 |
| Lot: | 0.25 acres |
|
|
"A rare opportunity to own this magnificent home/lodge. Professionally remodeled in 2002. Panoramic views of the Alta sk..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 7 |
| Sq. Feet: | 7,985 |
| $ Sq.Foot: | $664 |
| Lot: | 6.57 acres |
|
|
|
|
|
|
| Beds: | 5 |
| Baths: | 6 |
| Sq. Feet: | 6,000 |
| $ Sq.Foot: | $942 |
| Lot: | 10.45 acres |
|
|
"Chateau Faucon Rouge - French Alp Chateau in Red Hawk - Magnificent views of all ski areas, lime stone floors & fire..click for more"
|
|
|
|
| Beds: | 6 |
| Baths: | 11 |
| Sq. Feet: | 10,166 |
| $ Sq.Foot: | $461 |
| Lot: | 4.98 acres |
|
|
"magnificent ski/board-in/ski/board-out craftsman style home on 5-acre aspen & pine covered-estate lot in the colony...click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 6 |
| Sq. Feet: | 6,000 |
| $ Sq.Foot: | $917 |
| Lot: | 0.11 acres |
|
|
"Fabulous Snowbird home on the slopes.Ski in, ski out Snowbird, ski back from Alta.Radiant heat. Elevator.Game room, medi..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 7 |
| Sq. Feet: | 6,077 |
| $ Sq.Foot: | $904 |
| Lot: | 5.11 acres |
|
|
"Rare opportunity in The Colony with quick access from the gated entrance. Ski-in/Ski-out with incredible views from ever..click for more"
|
|
|
|
| Beds: | 7 |
| Baths: | 10 |
| Sq. Feet: | 14,256 |
| $ Sq.Foot: | $277 |
| Lot: | 1.90 acres |
|
|
"Unbelievable French Country Estate of total seclusion on Cottonwood Creek with unmatched quality and attention to detail..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 9 |
| Sq. Feet: | 13,664 |
| $ Sq.Foot: | $365 |
| Lot: | 0.89 acres |
|
|
"This is the Greatest Sundance Mountain Home. Cabin / Property details are to many to mention in this spot. Go to Broker ..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 8 |
| Sq. Feet: | 9,917 |
| $ Sq.Foot: | $502 |
| Lot: | 0.33 acres |
|
|
"Specially designed for this property, this distinguished home sits on a 33 acre lot with unobstructed mtn views. Over 9,..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 7 |
| Sq. Feet: | 8,900 |
| $ Sq.Foot: | $556 |
| Lot: | 2.00 acres |
|
|
"Contemporary masterpiece is an art form to behold! Lovingly built with fun, form & function in mind, you are welcome..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 9 |
| Sq. Feet: | 7,825 |
| $ Sq.Foot: | $607 |
| Lot: | 0.77 acres |
|
|
"Gorgeous Glenwild Overlooking the Back 9. Imagine awakening to the park-like views of pines and wildflowers from your ma..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 6 |
| Sq. Feet: | 6,722 |
| $ Sq.Foot: | $697 |
| Lot: | 40.00 acres |
|
|
"Woodenshoe Ranch - 40 acre private gated estate on Weber River. Stocked trout pond. Stunning log/stone home. Remarkable ..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 8 |
| Sq. Feet: | 7,250 |
| $ Sq.Foot: | $641 |
| Lot: | 1.05 acres |
|
|
"Casual Western Elegance Reduced $600,000-Priced To Sell This custom mountain contemporary home was designed for year rou..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 6 |
| Sq. Feet: | 8,222 |
| $ Sq.Foot: | $559 |
| Lot: | 1.84 acres |
|
|
"HOA transfer fee of 1% charged to buyer at closing. Fabulous 4bd 5.5bth Glenwild Home.Expansive views of the Glenwild go..click for more"
|
|
|
|
| Beds: | 6 |
| Baths: | 6 |
| Sq. Feet: | 5,451 |
| $ Sq.Foot: | $844 |
| Lot: | 0.32 acres |
|
|
"Fabulous Alta home. Ski in access from Alta. Views down canyon and High Rustler. Creek frontage. Fully furnished. Art wo..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 7 |
| Sq. Feet: | 7,517 |
| $ Sq.Foot: | $610 |
| Lot: | 3.17 acres |
|
|
"In-Town Equestrian Estate. An amazing Holiday Ranch location, 3.5 acres, surrounded by acres of open space, stunning lan..click for more"
|
|
|
|
| Beds: | 7 |
| Baths: | 8 |
| Sq. Feet: | 16,137 |
| $ Sq.Foot: | $283 |
| Lot: | 3.22 acres |
|
|
"NOTICE BAC 4%. Fully Furnished! Views! Main level Master Suite. Waterfall. 50x30 Custom pool w/120 tons granite from Chi..click for more"
|
|
|
|
| Beds: | 9 |
| Baths: | 9 |
| Sq. Feet: | 22,172 |
| $ Sq.Foot: | $205 |
| Lot: | 1.42 acres |
|
|
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,600 |
| $ Sq.Foot: | $1,731 |
| Lot: | 68.72 acres |
|
|
"Value in land. 68.72 acres. Stream running through it. 120 acre feet of water shares. Includes culinary water, pressuriz..click for more"
|
|
|
|
| Beds: | 9 |
| Baths: | 9 |
| Sq. Feet: | 14,081 |
| $ Sq.Foot: | $320 |
| Lot: | 0.88 acres |
|
|
"Spectacular custom french style home with the finest of finish. Bouvet hand made door hardware, Marble counters wood cei..click for more"
|
|
|
|
| Beds: | 6 |
| Baths: | 9 |
| Sq. Feet: | 12,753 |
| $ Sq.Foot: | $353 |
| Lot: | 2.24 acres |
|
|
"Incredible, Old-English Tudor estate sits on over 2 acres of land with adjoining 1 acre parcel available. Horse property..click for more"
|
|
|
|
| Beds: | 7 |
| Baths: | 9 |
| Sq. Feet: | 13,726 |
| $ Sq.Foot: | $324 |
| Lot: | 3.80 acres |
|
|
"Beautiful Midway Estate on 3.8 acres horse property adjoins Snake Creek. Circular driveway, water features, gourmet kitc..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 6 |
| Sq. Feet: | 7,168 |
| $ Sq.Foot: | $607 |
| Lot: | 160.00 acres |
|
|
"An amazing Wolf Creek Ranch Estate. 160 acres contains 2 ponds, massive Aspen forest, spectacular views of surrounding m..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 6 |
| Sq. Feet: | 9,286 |
| $ Sq.Foot: | $463 |
| Lot: | 0.74 acres |
|
|
"Conveniently located just 3 minutes from i-15 and the new draper temple, 30 min. from 10 of the world's best ski resorts..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 5 |
| Sq. Feet: | 4,673 |
| $ Sq.Foot: | $877 |
| Lot: | 4.01 acres |
|
|
"Exclusive one-of-a-kind estate property in the heart of Holladay. Located down private lane with stream running through..click for more"
|
|
|
|
| Beds: | 6 |
| Baths: | 9 |
| Sq. Feet: | 12,958 |
| $ Sq.Foot: | $316 |
| Lot: | 0.75 acres |
|
|
"Absolutely beautiful home*Unbelievable quality*Some of the custom furniture will stay*Poolhouse w/shower, washer&dry..click for more"
|
|
|
|
| Beds: | 7 |
| Baths: | 6 |
| Sq. Feet: | 11,176 |
| $ Sq.Foot: | $358 |
| Lot: | 5.00 acres |
|
|
"Enjoy the peace and quiet of mountain living, while benefiting from the proximity to schools, shopping and amenities of ..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 6 |
| Sq. Feet: | 4,380 |
| $ Sq.Foot: | $798 |
| Lot: | 0.08 acres |
|
|
"parkwood place is a new development of eight luxury residences in park city's old town district. new mountain contempora..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 8 |
| Sq. Feet: | 7,908 |
| $ Sq.Foot: | $505 |
| Lot: | 13.70 acres |
|
|
"Home sits atop a south facing knoll with tremendous mountain views, on almost 14 acres, horses, barn & arena approve..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 10 |
| Sq. Feet: | 10,400 |
| $ Sq.Foot: | $322 |
| Lot: | 0.59 acres |
|
|
"European estate--2 huge master suites on the main floor. Wonderful kitchen; venetian-concrete plaster w/ coves; old-worl..click for more"
|
|
|
|
| Beds: | 8 |
| Baths: | 11 |
| Sq. Feet: | 16,009 |
| $ Sq.Foot: | $247 |
| Lot: | 5.00 acres |
|
|
"Elegant. Luxurious. Livable. Unique. Nothing spared. Spectacular finish work. Built to a standard, not to a budget. Indo..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 8 |
| Sq. Feet: | 8,000 |
| $ Sq.Foot: | $462 |
| Lot: | 20.14 acres |
|
|
"This bright and sunny Estate Home is situated on approximately 20.14 acres of horse property and boasts the most magnifi..click for more"
|
|
|
|
| Beds: | 6 |
| Baths: | 10 |
| Sq. Feet: | 10,700 |
| $ Sq.Foot: | $364 |
| Lot: | 3.20 acres |
|
|
"Experiencing life at Jupiter View Estate, one is struck by the breathtaking beauty of the surrounding landscape every da..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 6 |
| Sq. Feet: | 7,559 |
| $ Sq.Foot: | $502 |
| Lot: | 1.02 acres |
|
|
"Glenwild Mtn Home on cul-de-sac with great mtn views, large theatre room, enterainers kitchen, fine finishes, wood burni..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 8 |
| Sq. Feet: | 10,253 |
| $ Sq.Foot: | $345 |
| Lot: | 0.86 acres |
|
|
""Has it All" w/courtyard entrance complete w/turret, firepit, water feature, home theatre, main floor master s..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 6 |
| Sq. Feet: | 10,900 |
| $ Sq.Foot: | $344 |
| Lot: | 1.35 acres |
|
|
"This home has received numerous accolades both local and national. Located in gated comm. on the golf course at Riversi..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 7 |
| Sq. Feet: | 7,200 |
| $ Sq.Foot: | $416 |
| Lot: | 1.68 acres |
|
|
"On one of Tuhaye's best lots, with dead on views of Timpanogos, great architectural and interior design this is a must s..click for more"
|
|
|
|
| Beds: | 6 |
| Baths: | 7 |
| Sq. Feet: | 6,709 |
| $ Sq.Foot: | $551 |
| Lot: | 0.60 acres |
|
|
"This home is almost beyond description. Perched on top of Guardsman Pass overlooking all of Big Cottonwood Canyon there ..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 7 |
| Sq. Feet: | 9,749 |
| $ Sq.Foot: | $369 |
| Lot: | 0.52 acres |
|
|
"The Charm of Tuscany with modern amenities: 9,749 sq.ft; 5bd/6.5ba; 21 X 11 ft Moveable Glass Panels; Beautiful kitchen ..click for more"
|
|
|
|
| Beds: | 9 |
| Baths: | 10 |
| Sq. Feet: | 11,967 |
| $ Sq.Foot: | $301 |
| Lot: | 0.96 acres |
|
|
"Bask in this elegant & charming Georgian home in coveted Sherwood Hills. Stunning entry, great French Country Kitche..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 6 |
| Sq. Feet: | 6,454 |
| $ Sq.Foot: | $504 |
| Lot: | 0.90 acres |
|
|
"One of Glenwild's most beautiful homes, located overlooking the first green. Designed by Mike Upwall with timeless finis..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 7 |
| Sq. Feet: | 7,920 |
| $ Sq.Foot: | $442 |
| Lot: | 1.39 acres |
|
|
"Prestigious estate on top of the mtn with 360 degree views/fully automated smart home: Power blinds, mood lighting, secu..click for more"
|
|
|
|
| Beds: | 8 |
| Baths: | 8 |
| Sq. Feet: | 12,275 |
| $ Sq.Foot: | $285 |
| Lot: | 3.30 acres |
|
|
"This is a one of a kind home! It was completely remodeled and added on to, in 2007 and was in the 2007 Parade of Homes...click for more"
|
|
|
|
| Beds: | 1 |
| Baths: | 8 |
| Sq. Feet: | 5 |
| $ Sq.Foot: | $700,000 |
| Lot: | 0.66 acres |
|
|
"Exquisite Stone Cliff Estate!Top of the subdivision with spectacular views . The interior boasts a comfortable feel of g..click for more"
|
|
|
|
| Beds: | 6 |
| Baths: | 7 |
| Sq. Feet: | 12,351 |
| $ Sq.Foot: | $283 |
| Lot: | 1.22 acres |
|
|
"Bear Lake's Crown Jewel!! Hand carved Walnut front door, 60" fireplace, pond, heated stamped concrete drive, 5 suit..click for more"
|
|
|
|
| Beds: | 6 |
| Baths: | 7 |
| Sq. Feet: | 10,686 |
| $ Sq.Foot: | $327 |
| Lot: | 2.47 acres |
|
|
"Fab Estate home w/spectacular valley views, flattened hilltop, secluded, 2+ acres. dramatic courtyard entry, beautiful !..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 6 |
| Sq. Feet: | 9,200 |
| $ Sq.Foot: | $380 |
| Lot: | 1.47 acres |
|
|
"Enjoy the finest in Promontory & Park City living. This fabulous home is on a ultra-private flag shaped homesite on ..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 4 |
| Sq. Feet: | 4,906 |
| $ Sq.Foot: | $712 |
| Lot: | 3.64 acres |
|
|
"Located on Park Cityâs Old Ranch Road, a short walk from the Willow Creek Park, this iconic property i..click for more"
|
|
|
|
| Beds: | 6 |
| Baths: | 8 |
| Sq. Feet: | 9,821 |
| $ Sq.Foot: | $355 |
| Lot: | 1.00 acres |
|
|
"Reduced $900,000!Stately brick European 2-story.Top of the line everything.Solid 8ft doors,granite,Brazilian cherryed.fl..click for more"
|
|
|
|
| Beds: | 6 |
| Baths: | 5 |
| Sq. Feet: | 9,317 |
| $ Sq.Foot: | $375 |
| Lot: | 0.62 acres |
|
|
"WOW! This is a show stopper. Panoramic views of downtown, mtns & valley. Custom Quality Everything. Soaring vaults, ..click for more"
|
|
|
|
| Beds: | 6 |
| Baths: | 7 |
| Sq. Feet: | 7,414 |
| $ Sq.Foot: | $457 |
| Lot: | 3.23 acres |
|
|
"Great Eagles Point Home in Park Meadows. 3 Master bedrooms! All 6 bed w/ in-baths. 6 F/P's! 7 baths. 2 kitchens. Office...click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 6 |
| Sq. Feet: | 8,428 |
| $ Sq.Foot: | $355 |
| Lot: | 31.55 acres |
|
|
"Panoramic ski area views from this magnificent home situated on 31.55 acres overlooking the valley. 5 Bedrooms, 7 Baths,..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 2,045 |
| $ Sq.Foot: | $1,620 |
| Lot: | 0.12 acres |
|
|
"16 Twin homes for sale. Each unit is rented out at $1,175 per month. Do not disturb Tenants! Call Trevor Sharp for detai..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 5 |
| Sq. Feet: | 6,320 |
| $ Sq.Foot: | $522 |
| Lot: | 0.46 acres |
|
|
"Timeless mountain contemporary with gorgeous ski run views. Walk to Silver Lake Village. Totally furnished. Home will be..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 6 |
| Sq. Feet: | 10,252 |
| $ Sq.Foot: | $283 |
| Lot: | 0.86 acres |
|
|
"Custom built by one of Utahâs finest builders / Will trade for another house / Incredible main floor op..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 5 |
| Sq. Feet: | 8,495 |
| $ Sq.Foot: | $388 |
| Lot: | 9.56 acres |
|
|
"Luxury home on 9.5 Acres - 5 Bds/5 Baths. Multiple living rooms, Family Rm, Den, Gym, and Game Rm. Custom built-ins thro..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 8 |
| Sq. Feet: | 6,293 |
| $ Sq.Foot: | $524 |
| Lot: | 1.02 acres |
|
|
"Custom timber frame mountain home inthe exclusive development of the Hollows at Sundance. Home offers incredible views o..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 6 |
| Sq. Feet: | 8,860 |
| $ Sq.Foot: | $327 |
| Lot: | 2.25 acres |
|
|
"looking for a view breathtaking magnificent all directions over two acres all landscaped minutes from airport & down..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 6 |
| Sq. Feet: | 10,001 |
| $ Sq.Foot: | $299 |
| Lot: | 0.81 acres |
|
|
"Absolute steal! Price slashed to the ridiculous! Custom everything in this unique mountainside chateau! European flair w..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 6 |
| Sq. Feet: | 6,252 |
| $ Sq.Foot: | $376 |
| Lot: | 0.87 acres |
|
|
"located on the 16th green of tuhaye golf course, this 4 bed, 6 ba. home features 2 master suites, greatroom complete wit..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 4 |
| Sq. Feet: | 8,100 |
| $ Sq.Foot: | $395 |
| Lot: | 0.72 acres |
|
|
"One of the finest original contemporary residences with the best panoramic views available in SLC. This location is minu..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 6 |
| Sq. Feet: | 5,754 |
| $ Sq.Foot: | $556 |
| Lot: | 0.55 acres |
|
|
"Fully remodeled with your dream finishes, and a view that will have you wondering why you are going to look at other hom..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 5 |
| Sq. Feet: | 6,665 |
| $ Sq.Foot: | $449 |
| Lot: | 3.43 acres |
|
|
"almost 3.5 acres of private land that backs up to 13 acres of dedicated city owned space. 1/2 block down shorty's stairs..click for more"
|
|
|
|
| Beds: | 6 |
| Baths: | 8 |
| Sq. Feet: | 6,652 |
| $ Sq.Foot: | $474 |
| Lot: | 0.71 acres |
|
|
"This lower Deer Valley residence is brimming with charm, superior craftsmanship and elegant simplicity.It offers 6 bedro..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 2,312 |
| $ Sq.Foot: | $1,298 |
| Lot: | 70.82 acres |
|
|
"Beautiful home on excellent farm land in Mt. Sterling. Valley & mountain views. Development potential, part of propo..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 7 |
| Sq. Feet: | 13,169 |
| $ Sq.Foot: | $205 |
| Lot: | 0.95 acres |
|
|
"REDUCED $1million! Excellent value. Stunning views. Beautifully remodeled- this entertainers home has it all. Private wo..click for more"
|
|
|
|
| Beds: | 7 |
| Baths: | 8 |
| Sq. Feet: | 10,410 |
| $ Sq.Foot: | $168 |
| Lot: | 0.81 acres |
|
|
"Grand Northbridge Estate! 10,422 SF 7bd/8bth with something for everyone. Culinary Kitchen for Mom, gorgeous office for..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 3 |
| Sq. Feet: | 7,200 |
| $ Sq.Foot: | $417 |
| Lot: | 0.26 acres |
|
|
"New Green Construction Custom Home walking distance to Old Town with ski run views. This 7200 square foot - four bedroo..click for more"
|
|
|
|
| Beds: | 9 |
| Baths: | 13 |
| Sq. Feet: | 20,469 |
| $ Sq.Foot: | $147 |
| Lot: | 4.60 acres |
|
|
"Stunning Mediterranean Estate located in the peaceful mtn setting of North Cove gated community*Breathtaking unobstructe..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 6 |
| Sq. Feet: | 8,653 |
| $ Sq.Foot: | $347 |
| Lot: | 8.61 acres |
|
|
"Stunning property in Provo Canyon! Unmatched finish work, unparalleled craftsmanship. Gated, private mountain setting, y..click for more"
|
|
|
|
| Beds: | 15 |
| Baths: | 14 |
| Sq. Feet: | 26,383 |
| $ Sq.Foot: | $114 |
| Lot: | 12.18 acres |
|
|
"PRICED LIKE A BANK OWNED BUT NOT BANK OWNED. EXECUTIVE HOME/GUEST LODGE, CORPORATE STYLE RETREAT. MULTIPLE DECKS WITH PA..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 6 |
| Sq. Feet: | 6,234 |
| $ Sq.Foot: | $481 |
| Lot: | 0.01 acres |
|
|
|
|
|
|
| Beds: | 4 |
| Baths: | 7 |
| Sq. Feet: | 9,200 |
| $ Sq.Foot: | $196 |
| Lot: | 0.59 acres |
|
|
"Short Sale; buyBrokerVerify all info, bank rejected 1.5mm overlookingSnowCanyon.ParadeHome 2008. 2 pools, swim up bar, l..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 7 |
| Sq. Feet: | 8,400 |
| $ Sq.Foot: | $357 |
| Lot: | 1.09 acres |
|
|
"Spectacular contemporary with great views, highest quality finishes on great view lot. Guest suite with full kitchen an..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 6 |
| Sq. Feet: | 4,852 |
| $ Sq.Foot: | $617 |
| Lot: | 11.03 acres |
|
|
"Old Ranch Road home with 11 plus acres for your horses...click for more"
|
|
|
|
| Beds: | 6 |
| Baths: | 12 |
| Sq. Feet: | 7,800 |
| $ Sq.Foot: | $384 |
| Lot: | 1.03 acres |
|
|
"Gorgeous Glenwild home with beautiful top of the line furnishes throughout. Main house, 6350 sqft w/4 bedrooms w/individ..click for more"
|
|
|
|
| Beds: | 7 |
| Baths: | 7 |
| Sq. Feet: | 11,227 |
| $ Sq.Foot: | $258 |
| Lot: | 0.58 acres |
|
|
"Price Dramatically Reduced. Exquisite European Manor in Prestigious Pepperwood. Breathtaking Mountain and Valley Views. ..click for more"
|
|
|
|
| Beds: | 0 |
| Baths: | 0 |
| Sq. Feet: | 1,973 |
| $ Sq.Foot: | $1,510 |
| Lot: | 0.01 acres |
|
|
